US customs data of turpentine oil importation from Juan to Oct
| Country |
JAN |
FEB |
MAR |
APR |
MAY |
JUN |
JUL |
AUG |
SEP |
OCT |
|
In 1,000 Dollars | ||||||||||
| Argentina | 230 | 54 | 113 | 84 | 48 | 29 | 119 | 0 | 110 | 215 |
| Canada | 76 | 116 | 250 | 151 | 242 | 156 | 141 | 147 | 104 | 177 |
| Brazil | 11 | 11 | 11 | 27 | 5 | 39 | 44 | 17 | 27 | 13 |
| Mexico | 0 | 6 | 0 | 0 | 0 | 13 | 6 | 0 | 0 | 6 |
| Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| United Kingdom | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 6 | 0 | 0 |
| Spain | 3 | 0 | 3 | 6 | 0 | 5 | 4 | 5 | 0 | 0 |
| China | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 399 | 0 | 0 |
| Indonesia | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 320 | 252 | 380 | 268 | 297 | 242 | 324 | 579 | 245 | 410 |
