2013 China Gum Rosin Industry Summit
Hosted by China National Forest Product Industry Association Gum Rosin Branch and Sinoinfo www.rosin-china.com, 2013 China Gum Rosin Industry Summit is going to held in Nanning, Guangxi on April 18th, 2013. With the theme of Seeking Dynamic of Sustainable Development for Gum Rosin Industry, pioneers, scholars, experts will be invited to this summit to discuss developing ways and sharing experience.
China Gum Rosin Industry Summit is one of the most famous conference in China concerning about gum rosin industry. Its innovative conference mode was highly praised in the past two years which held in Changsha and Shanghai respectively.
Cooperating with other 16 members of China National Forest Product Industry Association, we are confident in showing a high quality and fruitful conference this year.
l Conference Content
Economic | Economic outlook and policy trend; China; USA; EU and Japan economic |
Market | Output prediction; market trend analysis; high storage phenomenon |
Demand | Downstream application and demand |
Technology | Technology and product |
Management | Walk out and introduce in; marketing sample analysis |
Industry | Company and capital |
Society | Wealth and health; sense of worth and social responsibility of enterpriser |
l Schedule
Date | Content |
16-Apr | Main producing region manager representatives registration |
17-Apr | Meeting for main producing region manager representatives; |
Summit attendees registration | |
18-Apr | 2013 China Gum Rosin Industry Summit |
19-Apr | Business travel |
20-Apr | Summit adjourned; check out before 12:00 |
l Conference fee
Conference fee (April 17th to April 19th ) | ||
Standard | Double Room (share with other attendee) | Single Room |
Payment before Apr 17 | USD800/one person | USD1000/one person |
Payment before Apr 12 | USD800/one person | USD900/one person |
Payment before Mar 25 | USD800/one person | USD800/one person |
Note: | ||
1 to arrange hotel and dinner better, attendee will be better to do bank transfer earlier. Early bird can enjoy discount. | ||
2 conference fee including hotel fee, dinner, business travel and conference booklet translation fee. | ||
BANK INFORMATION | ||
BENEFICIARY'S BANK NAME:BANK OF CHINA, GUANGXI BRANCH | ||
BENEFICIARY'S NAME:GUANGXI SINOINFO E-COMMERCE CO., LTD | ||
BENEFICIARY'S A/C NO.:6171 5749 8871 | ||
SWIFT NO: BKCHCNBJ480 | ||
ADDRESS: NANNING CITY, GUANGXI, CHINA |
l Conference Hotel
Grand Soluxe International Hotel
Tel: +86-771-2862888
Website: www.nn-sfhotel.com
Address: No. 157 Minzu Avenue, Nanning City, Guangxi, China
l Transportation Guide
1. Host will arrange pick-up service at Nanning Wuxu Airport during April 17, attendees should inform us flight number estimate arriving time in advance.
2. Host will send attendees to Nanning Wuxu Airport at 12:00am on April 20, attendees should inform us estimate leaving time in advance.
l Contact us
Tel: +86-771-5553303
Fax: +86-771-5553302
Contact person: George Zhou
E-mail: globalrosin@hotmail.com
2013 China Gum Rosin Industry Summit Remittance
Host: China National Forest Product Industry Association Gum Rosin Branch
Co-host: Sinoinfo www.rosin-china.com
April 17th to April 19th, 2013
Grand Soluxe International Hotel
Company Name: | Tel | ||||||||||||||||
Company address: | Fax | ||||||||||||||||
Attendee List | |||||||||||||||||
Name | Sex | Job Title | Tel | Attend the conference (mark √) | Take business travel(mark √) | ||||||||||||
Hotel Room: Double Room( Rooms) Single Room( Rooms) | |||||||||||||||||
Standard | Double Room (share with other attendee) | Single Room | |||||||||||||||
Payment before Apr 17 | USD800/one person | USD1000/one person | |||||||||||||||
Payment before Apr 12 | USD800/one person | USD900/one person | |||||||||||||||
Payment before Mar 25 | USD800/one person | USD800/one person | |||||||||||||||
Total______attendees, sum up to_______USD | |||||||||||||||||
| |||||||||||||||||
BANK INFORMATION | |||||||||||||||||
BENEFICIARY'S BANK NAME:BANK OF CHINA, GUANGXI BRANCH | |||||||||||||||||
BENEFICIARY'S NAME:GUANGXI SINOINFO E-COMMERCE CO., LTD | |||||||||||||||||
BENEFICIARY'S A/C NO.:6171 5749 8871 | |||||||||||||||||
SWIFT NO: BKCHCNBJ480 | |||||||||||||||||
ADDRESS: NANNING CITY, GUANGXI, CHINA |