AkzoNobel provides 2009 comparative figures

AkzoNobel
04/07/2010
Read count:1457
Read fonts 【 large medium small

April 7, 2010

AkzoNobel today provides the investment community with comparative quarterly figures for 2009.

These comparative figures reflect the organizational changes in some of our businesses as described in our press release of 10 September 2009. The comparative figures can be found in the annex to this press release.

AkzoNobel will publish its first quarter 2010 results on April 23, 2010.


Appendix 1

Comparative quarterly revenue figures per Business Area 2009 (in € millions)

Old segmentation Q1 Q2 Q3 Q4 FY2009
Decorative Paints 1,015 1,320 1,299 1,043 4,677
Performance Coatings 968 1,041 1,030 999 4,038
Specialty Chemicals 1,293 1,318 1,319 1,279 5,209
Other activities/eliminations (4) (11) (9) (7) (31)
AkzoNobel 3,272 3,668 3,639 3,314 13,893
New segmentation Q1 Q2 Q3 Q4 FY2009
Decorative Paints 988 1,292 1,271 1,022 4,573
Performance Coatings 986 1,061 1,051 1,014 4,112
Specialty Chemicals 1,302 1,325 1,325 1,284 5,236
Other activities/eliminations (4) (10) (8) (6) (28)
AkzoNobel 3,272 3,668 3,639 3,314 13,893
Delta Q1 Q2 Q3 Q4 FY2009
Decorative Paints (27) (28) (28) (21) (104)
Performance Coatings 18 20 21 15 74
Specialty Chemicals 9 7 6 5 27
Other activities/eliminations 0 1 1 1 3
AkzoNobel 0 0 0 0 0


Appendix 2

Comparative quarterly revenue figures for the new Business Unit structure 2009 (in € millions)

Q1 Q2 Q3 Q4 FY 2009
Decorative Paints Europe 544 739 716 532 2,531
Performance Coatings Americas 323 393 378 319 1,413
Specialty Chemicals Asia 122 160 178 172 632
Intragroup revenue (1) - (1) (1) (3)
Decorative Paints 988 1,292 1,271 1,022 4,573
Marine & Protective Coatings 317 338 305 300 1,260
Wood Finishes and Adhesives 163 171 178 172 684
Car Refinishes 210 225 218 219 872
Powder Coatings 142 149 152 154 597
Industrial Coatings 160 184 205 176 725
Intragroup revenue (6) (6) (7) (7) (26)
Performance Coatings 986 1,061 1,051 1,014 4,112
Functional Chemicals 354 380 382 363 1,479
Industrial Chemicals 244 230 232 243 949
Surface Chemistry 176 166 180 179 701
Pulp and Paper chemicals 228 228 237 242 935
Chemicals Pakistan 118 125 107 55 405
National Starch 210 222 216 230 878
Intragroup revenue (28) (26) (29) (28) (111)
Specialty Chemicals 1,302 1,325 1,325 1,284 5,236
Other activities/eliminations (4) (10) (8) (6) (28)
AkzoNobel 3,272 3,668 3,639 3,314 13,893


Appendix 3

Comparative quarterly EBITDA before incidentals figures per Business Area 2009 (in € millions)

Old segmentation Q1 Q2 Q3 Q4 FY 2009
Decorative Paints 50 173 198 71 492
Performance Coatings 104 164 166 153 587
Specialty Chemicals 158 219 220 217 814
Other activities/eliminations (16) (29) (35) (45) (125)
AkzoNobel 296 527 549 396 1,768
New segmentation Q1 Q2 Q3 Q4 FY 2009
Decorative Paints 48 171 198 70 487
Performance Coatings 105 166 169 154 594
Specialty Chemicals 159 219 218 217 813
Other activities/eliminations (16) (29) (36) (45) (126)
AkzoNobel 296 527 549 396 1,768
Delta Q1 Q2 Q3 Q4 FY 2009
Decorative Paints (2) (2) 0 (1) (5)
Performance Coatings 1 2 3 1 7
Specialty Chemicals 1 0 (2) 0 (1)
Other activities/eliminations 0 0 (1) 0 (1)
AkzoNobel 0 0 0 0 0

Products

More...

Supply&demand

More...